Home / Compare / Jobber vs Housecall Pro
Jobber vs Housecall Pro: pricing compared
Two of the most common field service apps for small home-service businesses. Both publish prices, so this page compares the actual plans. Prices are taken from each vendor's own pricing page, checked October 17, 2026.
| Jobber | Housecall Pro | |
|---|---|---|
| Lowest published price | $29/mo (Core, 1 user, billed annually) | $59/mo (Basic, 1 user, billed annually) |
| Free trial | 14 days of Grow, no credit card | 14 days, no credit card |
| Contract | No-commitment monthly option; 1-year commitment has a 12-month minimum; annual billing is prepaid and non-refundable | Monthly or annual billing; contract terms not stated on the pricing page |
| Extra users | $29/mo each | $35/mo per additional user on MAX |
| Card processing | 2.9% + 30c (Tap to Pay 2.7% + 30c); ACH 1% | From 2.59%; bank payments 1% |
| AI call answering | Receptionist add-on $29/mo | AI team and AI CSR offered; see vendor page for current pricing |
| Other add-ons | Marketing Suite $99/mo; Pipeline $49/mo | Not listed on the plan cards. Promotional prices shown on Oct 17, 2026: $26/mo for 1 month on Basic and Essentials, $99/mo for 3 months on MAX |
How to choose
For a solo operator, the lowest published annual prices are Jobber Core at $29/mo and Housecall Pro Basic at $59/mo, both for 1 user. On month-to-month billing the entry prices are $49 (Jobber) and $79 (Housecall Pro).
For a 5-person team, compare Jobber Connect or Grow for 5 users ($149 or $229/mo billed annually) with Housecall Pro Essentials, which includes 5 users ($149/mo billed annually). At 8 users, Housecall Pro MAX includes 8 users for $299/mo billed annually; Jobber publishes 5, 10 and 15 user tiers plus $29/mo per extra user.
Check card fees too: Jobber lists 2.9% + 30c, Housecall Pro lists rates from 2.59%. If you take most payments by card, the fee difference can matter more than the subscription. Both offer a 14-day trial with no credit card, so run a real week of jobs in each before you commit to annual billing.
Jobber plans and prices
| Plan | Users | No commitment | 1-year commitment | Billed annually |
|---|---|---|---|---|
| Core | 1 | $49/mo | $39/mo | $29/mo |
| Connect | 1 | $139/mo | $119/mo | $99/mo |
| Connect | 5 | $199/mo | $169/mo | $149/mo |
| Connect | 10 | $299/mo | $259/mo | $229/mo |
| Connect | 15 | $399/mo | $339/mo | $299/mo |
| Grow | 1 | $199/mo | $169/mo | $149/mo |
| Grow | 5 | $299/mo | $259/mo | $229/mo |
| Grow | 10 | $399/mo | $349/mo | $299/mo |
| Grow | 15 | $499/mo | $429/mo | $399/mo |
| Plus | 5 | $499/mo | $439/mo | $399/mo |
| Plus | 10 | $599/mo | $499/mo | $449/mo |
| Plus | 15 | $699/mo | $599/mo | $529/mo |
Source: https://www.getjobber.com/pricing/, checked October 17, 2026. Prices in USD, before tax.
Housecall Pro plans and prices
| Plan | Users included | Billed monthly | Billed annually |
|---|---|---|---|
| Basic | 1 | $79/mo | $59/mo |
| Essentials | 5 | $189/mo | $149/mo |
| MAX | 8 (then $35/mo per user) | $329/mo | $299/mo |
Source: https://www.housecallpro.com/pricing/, checked October 17, 2026. Prices in USD, before tax.
Questions
Which is cheaper, Jobber or Housecall Pro?
Lowest published prices as of October 17, 2026: Jobber $29/mo (Core, 1 user, billed annually); Housecall Pro $59/mo (Basic, 1 user, billed annually).
Do Jobber and Housecall Pro offer free trials?
Jobber: 14 days of Grow, no credit card. Housecall Pro: 14 days, no credit card.
Sources
- Jobber: https://www.getjobber.com/pricing/ (checked October 17, 2026)
- Housecall Pro: https://www.housecallpro.com/pricing/ (checked October 17, 2026)
We do not run paid placements in comparisons. Prices change often; confirm on each vendor's site. Spot an error? Send a correction.
TradeAI Weekly
One short email a week: new AI tools for trades, price changes we caught, and one practical tip. Free.