Home / AI receptionist price index
AI receptionist price index
Starting prices for 34 AI receptionists and answering services, taken from each vendor's own pricing page on October 14, 2026. Free to cite with a link. Download CSV or JSON.
| Tool | Starting price (checked October 14, 2026) | Billing | Source |
|---|---|---|---|
| Abby Connect | $165/month (50 minutes) | Monthly; free trial | Source |
| Allo | See vendor pricing page | Monthly or annual | Source |
| AnswerForce | Contact for pricing | Quote | Source |
| Avoca | Contact for pricing | Demo required | Source |
| Bland AI | $0.14/minute, no platform fee (Start) | Usage-based | Source |
| Broadly | $799/month (AI Workforce Package) | Monthly | Source |
| Dialzara | $29/month (Business Lite, up to 60 minutes) | Monthly; 7-day free trial | Source |
| Goodcall | $79/month (Starter) | Monthly | Source |
| HighLevel | $97/month (Starter) | Monthly or annual; 14-day free trial | Source |
| Housecall Pro | From $59/month (Basic, billed annually) | Monthly or annual; 14-day free trial | Source |
| Housecall Pro AI CSR | Contact for pricing (add-on to Housecall Pro) | Add-on | Source |
| Jobber | From $29/month | Monthly or annual; free trial | Source |
| Jobber AI Receptionist | Contact for pricing (add-on to Jobber) | Add-on | Source |
| My AI Front Desk | $99/month ($79/month billed annually) | Monthly or annual | Source |
| Netic | Contact for pricing | Demo required | Source |
| Newo.ai | Pay as you go from $0/month; AI Receptionist plan $299/month | Pay as you go or monthly | Source |
| PATLive | $49/month (pay as you go, per minute) | Monthly; free trial | Source |
| Phonely | Free plan; paid from $50/month (Starter) | Free tier, then monthly or annual | Source |
| Podium | Contact for pricing | Demo required | Source |
| Quo (formerly OpenPhone) | $19/user/month (Starter) | Monthly or annual; free trial | Source |
| Retell AI | Pay as you go from $0.07/minute | Usage-based | Source |
| Rosie | $49/month (Professional) | Monthly or annual; free trial | Source |
| Ruby | Contact for pricing (see vendor page for current call plans) | Monthly | Source |
| Sameday AI | $449/month | Monthly | Source |
| Service Fusion | $208/month (Starter, billed annually) | Monthly or annual | Source |
| ServiceTitan | Contact for pricing | Quote | Source |
| Signpost | Contact for pricing | Demo required | Source |
| Smith.ai | Free plan (25 calls/month); paid from $150/month | Free tier, then monthly | Source |
| Sophiie | Contact for pricing (see vendor page) | See vendor | Source |
| Synthflow | Enterprise contracts from $30,000/year | Annual contract | Source |
| Trillet | $49/month (150 minutes included) | Monthly | Source |
| Upfirst | $24.95/month (Starter, 30 calls) | Monthly or annual; free trial | Source |
| ViFi | $49/month (Starter) | Monthly; 7-day free trial | Source |
| Workiz | See vendor pricing page | Monthly or annual | Source |
Starting price means the lowest published plan. Usage limits differ, so compare included calls or minutes before deciding.