Home / Compare / Jobber vs QuoteIQ
Jobber vs QuoteIQ: pricing compared
Both publish plan prices. QuoteIQ's plans include AI credits; Jobber sells some AI features as add-ons. Prices are taken from each vendor's own pricing page, checked October 17, 2026.
| Jobber | QuoteIQ | |
|---|---|---|
| Lowest published price | $29/mo (Core, 1 user, billed annually) | $29.99/mo (Essentials, 1 user) |
| Free trial | 14 days of Grow, no credit card | 14 days on every plan; credit or debit card required |
| Contract | No-commitment monthly option; 1-year commitment has a 12-month minimum; annual billing is prepaid and non-refundable | Monthly, or yearly billing that saves two months |
| Extra users | $29/mo each | $25/mo per additional user on every plan |
| Card processing | 2.9% + 30c (Tap to Pay 2.7% + 30c); ACH 1% | Separate from the subscription; see vendor page |
| AI call answering | Receptionist add-on $29/mo | AI Virtual Call Team listed from Essentials up |
| Other add-ons | Marketing Suite $99/mo; Pipeline $49/mo | Extra IQ Credits and optional services are priced separately |
How to choose
Entry prices: Jobber Core is $29/mo billed annually ($49 month to month) for 1 user; QuoteIQ Essentials is $29.99/mo billed monthly for 1 user, with yearly billing saving two months.
For a 4 to 5 person team, compare QuoteIQ Pro ($199.99/mo, 4 users) with Jobber Connect for 5 users ($149/mo billed annually, $199 month to month). QuoteIQ includes monthly IQ Credits for its AI tools on every plan; Jobber's AI Receptionist is a $29/mo add-on. QuoteIQ requires a card for its 14-day trial; Jobber's 14-day trial does not.
Jobber plans and prices
| Plan | Users | No commitment | 1-year commitment | Billed annually |
|---|---|---|---|---|
| Core | 1 | $49/mo | $39/mo | $29/mo |
| Connect | 1 | $139/mo | $119/mo | $99/mo |
| Connect | 5 | $199/mo | $169/mo | $149/mo |
| Connect | 10 | $299/mo | $259/mo | $229/mo |
| Connect | 15 | $399/mo | $339/mo | $299/mo |
| Grow | 1 | $199/mo | $169/mo | $149/mo |
| Grow | 5 | $299/mo | $259/mo | $229/mo |
| Grow | 10 | $399/mo | $349/mo | $299/mo |
| Grow | 15 | $499/mo | $429/mo | $399/mo |
| Plus | 5 | $499/mo | $439/mo | $399/mo |
| Plus | 10 | $599/mo | $499/mo | $449/mo |
| Plus | 15 | $699/mo | $599/mo | $529/mo |
Source: https://www.getjobber.com/pricing/, checked October 17, 2026. Prices in USD, before tax.
QuoteIQ plans and prices
| Plan | Users | IQ Credits per month | Billed monthly |
|---|---|---|---|
| Essentials | 1 | 500 | $29.99/mo |
| Beginner | 2 | 1,500 | $99.99/mo |
| Pro | 4 | 3,000 | $199.99/mo |
| Elite | 10 | 5,000 | $299.99/mo |
| Max | 20 | 8,000 | $699.99/mo |
Source: https://myquoteiq.com/pricing, checked October 17, 2026. Prices in USD, before tax.
Questions
Which is cheaper, Jobber or QuoteIQ?
Lowest published prices as of October 17, 2026: Jobber $29/mo (Core, 1 user, billed annually); QuoteIQ $29.99/mo (Essentials, 1 user).
Do Jobber and QuoteIQ offer free trials?
Jobber: 14 days of Grow, no credit card. QuoteIQ: 14 days on every plan; credit or debit card required.
Sources
- Jobber: https://www.getjobber.com/pricing/ (checked October 17, 2026)
- QuoteIQ: https://myquoteiq.com/pricing (checked October 17, 2026)
We do not run paid placements in comparisons. Prices change often; confirm on each vendor's site. Spot an error? Send a correction.
TradeAI Weekly
One short email a week: new AI tools for trades, price changes we caught, and one practical tip. Free.